LEGACY TEAM TOTALS
2026 GOALS
TOTAL VISION GAP: $7,838,400 | Remaining: $2,419,800
Legacy Team - Projects
2026 GOALS
TOTAL VISION GAP: $7,500,000 | Remaining: $2,424,200
Guts Kids Building Completion VISION GAP: $7,500,000 | Remaining: $2,424,400
Guts Youth Church (GYC) Building Renovation Coming Soon in 2027!
Legacy Team - Ministry Training
TOTAL VISION GAP: $52,500 | Remaining: $36,100
School of Ministry VISION GAP: $15,000 | Remaining: $6,100
Internship VISION GAP: $37,500 | Remaining: $29,900
Legacy Team - Student Ministries
TOTAL VISION GAP: $15,500 | Remaining: $3,300
Youth Summer Camp VISION GAP: $5,700 | Complete
Ground Crew VISION GAP: $2,200 | Complete
Sensory Room VISION GAP: $3,200 | Remaining: $2,200
Guts Games VISION GAP: $2,100 | Complete
Junior Kids Expansion VISION GAP: $2,300 | Remaining: $1,100
Legacy Team - Local
TOTAL VISION GAP: $134,600 | Remaining: $13,100
Friday Groceries VISION GAP: $14,700 | Remaining: $4,100
Summer Blast VISION GAP: $36,300 | Complete
Hitman VISION GAP: $15,000 | Complete
Guts Garage VISION GAP: $3,500 | Complete
Guts Restore VISION GAP: $52,000 | Complete
Tulsa Boys Home VISION GAP: $13,200 | Remaining: $11,000
Legacy Team - Global
TOTAL VISION GAP: $135,000 | Remaining: $63,900
Camino de Vida VISION GAP: $50,000 | Remaining: $50,000
Hope Mountain VISION GAP: $35,000 | Complete
OneCoMission VISION GAP: $50,000 | Remaining: $49,100
Total Legacy Team donations may exceed individual Legacy Lane totals due to contributions made to the Legacy Team as a whole, and not designated to a specific lane.